Terra Hill Factsheet
Project name | Terra Hill |
Location | 18-22 Yew Siang Road |
Development Type | Low-rise residential development |
Developer | Hoi Hup Sunway Kent Ridge Pte. Ltd. |
General Description | Proposed Residential Flat Development Comprising 9 Blocks of 5-Storey Building (Total: 270 units) with Attic, 1 Level of Basement Carpark, Swimming Pool and Communal Facilities on LOT 02062L MK03 at Yew Siang Road (Queenstown Planning Area) |
Land Tenure | Freehold |
Address | 18 Yew Siang Road (S117755) 18A Yew Siang Road (S118992) 18B Yew Siang Road (S118993) 20 Yew Siang Road (S117756) 20A Yew Siang Road (S118995) 20B Yew Siang Road (S118996) 22 Yew Siang Road (S117757) 22A Yew Siang Road (S118954) 22B Yew Siang Road (S118955) 18C Yew Siang Road (S118994) - Clubhouse / Management Office |
Site Area | 19,365 sqm |
Plot Ratio | 1.4 |
No of Blocks | 9 blocks of 5 storeys |
Total of Units | 270 residential units |
No. Of Carpark Lots | Car Park 270 Lots + 3 Handicap Lots |
Facilities | 50m Lap Pool Clubhouse with Gym |
Showflat types | 2BR + 2Bath (Signature) 3BR (Signature) 4BR (Prestige) |
TOP | 2026 |
Consultants Details | |
Architect | P & T Consultants Pte Ltd |
Main Contractor | Straits Construction Singapore Pte Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
C&S Engineer | Tenwit Consultants Pte Ltd |
Landscape Architect | Sitetectonix Private Limited |
Project Interior Designer | 2edesign Studio Pte. Ltd. |
Showflat Interior Designer | 2edesign Studio Pte. Ltd. and Index Design Pte Ltd |
Terra Hill Unit Mix
Type | Size Area (sqft) | No. of Units |
2BR | 678 - 840 | 30 |
2BR + Study | 807 | 40 |
3BR | 904 - 1335 | 126 |
4BR | 1302 - 1862 | 39 |
5 Bedroom | 2120 - 2142 | 5 |
Prestige Collection
- Every unit comes with a private lift
- Luxury appliances and fittings i.e Vzug, Gessi and Laufen
Type | Size Area (sqft) | No. of Units |
4BR | 1894 sqft | 24 |
5BR PH | 3035 sqft | 6 |